; Generated with Voxelizer 2
;; { "info": [
;;         { "toolhead": "Single 1.75" },
;;         { "workflow": "3d printing" },
;;         { "voxelizer_version": "v2.0.0-macOS-1-g90eaae" },
;;         { "voxel_size": 0.07999999821186066 },
;;         { "printing_time": "25min 18s " },
;;         { "printer": "ZMorph VX" },
;;         { "filament_usage": [ 1.145171046257019, 0.0, 0.0, 0.0 ] },
;;         { "preset_name_material": "PLA Zmorph" },
;;         { "preset_name_durability": "light" },
;;         { "preset_name_support": "no support" },
;;         { "min_path_width": 0.5700000000000001 },
;;         { "max_path_width": 0.5700000000000001 },
;;         { "min_layer_height": 0.28500000000000003 },
;;         { "max_layer_height": 0.28500000000000003 }
;;     ],
;;     "settings": { "adaptive_layer_height": false,
;;         "adhesion_ratio_max": 2.0,
;;         "adhesion_ratio_min": 0.5,
;;         "after laser": "",
;;         "after laser active": false,
;;         "after layer action": "",
;;         "after layer action active": false,
;;         "after main": "",
;;         "after main active": false,
;;         "after milling": "",
;;         "after milling active": false,
;;         "artifact_offset": 10.0,
;;         "artifact_print_speed": 30.0,
;;         "artifact_print_speed_percentage": 150.0,
;;         "avoid_mesh": false,
;;         "base_points_size": 2.0,
;;         "before laser": "",
;;         "before laser active": false,
;;         "before main": "",
;;         "before main active": false,
;;         "before milling": "",
;;         "before milling active": false,
;;         "border_inset": 0.0,
;;         "bottom_layer_artifact_type": "empty",
;;         "bottom_layer_empty_space": 0.2,
;;         "bottom_layer_filament": 0,
;;         "bottom_layer_speed": 30.0,
;;         "box_offset": 10.0,
;;         "box_outline_count": 3,
;;         "box_size": 10.0,
;;         "brim_width": 5.0,
;;         "cnc_flute_length": 4.0,
;;         "cnc_flute_numbers": 1,
;;         "cnc_step_over": 40.0,
;;         "cnc_tool_body_length": 25.0,
;;         "cnc_tool_diameter": 1.0,
;;         "cnc_tool_tip_shape": "Cylindrical",
;;         "components_order": "TSP",
;;         "cooldown_temperature": 100.0,
;;         "cut_speed": 10.0,
;;         "default_print_speed": 30.0,
;;         "desired y": 125.0,
;;         "dlp_blank_time_down": 12000,
;;         "dlp_blank_time_up": 16200,
;;         "dlp_bottom_layers_time": 200000,
;;         "dlp_create_platform": false,
;;         "dlp_drop_speed": 50.0,
;;         "dlp_layer_height": 0.1,
;;         "dlp_layer_time": 32000,
;;         "dlp_lift_distance": 4.0,
;;         "dlp_lift_speed": 15.0,
;;         "dlp_number_of_bottom_layers": 1,
;;         "dlp_platform_height": 5.0,
;;         "dlp_support_type": "none",
;;         "dual_temperature_switching": false,
;;         "enable_fan": true,
;;         "enable_retraction": true,
;;         "extruder_temperature": 210.0,
;;         "extrusion_multiplier": 1.0,
;;         "extrusion_order": "inside to outside",
;;         "fan_dynamic_cooling": false,
;;         "fan_free_layers": 1,
;;         "fan_min_speed_percentage": 80.0,
;;         "fan_speed_percentage": 100.0,
;;         "filament_diameter": 1.75,
;;         "filament_min_artifact_length": 25.0,
;;         "filament_must_go_to_idle": false,
;;         "fill_gaps": true,
;;         "first_layer_filament_percentage": 110.0,
;;         "first_layer_height": 0.25,
;;         "first_layer_infill_offset": 0.0,
;;         "first_layer_print_speed_percentage": 40.0,
;;         "first_layer_transition": true,
;;         "first_layer_width": 0.35,
;;         "flow_max_multiplier": 2.0,
;;         "flow_min_multiplier": 0.5,
;;         "gradient_min_artifact_length": 5.0,
;;         "grid_xy_step": 4.0,
;;         "growth_factor": 0.05,
;;         "has_buckets": false,
;;         "head_change_artifact_type": "brim",
;;         "head_swap_retraction": 16.5,
;;         "heat_up_time": 15.0,
;;         "height_max_multiplier": 0.85,
;;         "height_min_multiplier": 0.3,
;;         "home_before_printing": true,
;;         "hotbed_temperature": 60.0,
;;         "in the middle": "",
;;         "in the middle active": false,
;;         "infill_angle": 45.0,
;;         "infill_max_percentage": 30.0,
;;         "infill_min_percentage": 3.0,
;;         "infill_offset": -0.1,
;;         "infill_percentage": 26.666667938232422,
;;         "infill_print_speed_percentage": 150.0,
;;         "infill_type": "rectilinear",
;;         "laser cooling time": 10.0,
;;         "laser work speed": 10.0,
;;         "lead_speed": 6.0,
;;         "line_crossing": false,
;;         "material id": 0,
;;         "max_cell_size": 24.0,
;;         "max_cut_amount": 40.0,
;;         "min_cell_size": 1.5,
;;         "min_touchpoints_dist": 5.0,
;;         "minimum_layer_time": 0.0,
;;         "minimum_outline_depth": 0.5,
;;         "move_inside_object": false,
;;         "nozzle_diameter": 0.4,
;;         "on desired height container": "null",
;;         "on desired y": "",
;;         "on desired y active": false,
;;         "outline_count": 2,
;;         "path_width_overriden": false,
;;         "path_width_overriden_value": 0.5,
;;         "perform_convolution": false,
;;         "power_raft_first_layer_height_multiplayer": 1.0,
;;         "power_raft_first_path_width_multiplayer": 2.0,
;;         "power_raft_offset": 5.0,
;;         "power_raft_second_layer_angle_offset": 45.0,
;;         "power_raft_second_layer_height_multiplayer": 0.33,
;;         "power_raft_second_path_width_multiplayer": 1.166,
;;         "power_raft_third_layer_angle_offset": 45.0,
;;         "power_raft_third_layer_infill": 50.0,
;;         "power_raft_third_layer_size_multiplayer": 1.0,
;;         "preheat": true,
;;         "quality_speed_ratio_percentage": 75.0,
;;         "reinforce_weak_areas": false,
;;         "retraction_additional_action": true,
;;         "retraction_amount": 2.0,
;;         "retraction_height": 0.05,
;;         "retraction_speed_e": 100.0,
;;         "retraction_speed_z": 10.0,
;;         "shell_thickness": 2.0,
;;         "small_perimeter_speed_percentage": 70.0,
;;         "small_perimeter_threshold": 20.0,
;;         "solid_bottom_layers": 3,
;;         "solid_depth": 0.5,
;;         "solid_depth_bottom": 0.5,
;;         "solid_depth_top": 0.5,
;;         "solid_infill_angle": 0.0,
;;         "solid_top_layers": 0,
;;         "sort_and_merge": false,
;;         "spiral_vase": false,
;;         "start_position": "complex",
;;         "structure_points_size": 1.2,
;;         "support_angle": 45.0,
;;         "support_connection_threshold": 5.0,
;;         "support_density": 0.2,
;;         "support_filament_amount_percentage": 85.0,
;;         "support_infill_angle": 90.0,
;;         "support_minimum_length": 10.0,
;;         "support_offset": 0.4,
;;         "support_print_speed_percentage": 100.0,
;;         "support_spacing": 2.0,
;;         "support_type": "none",
;;         "toolhead_jumpstart": 30.0,
;;         "touchpoints_size": 0.75,
;;         "tower_infill": false,
;;         "travel_speed": 90.0,
;;         "use_travel_deceleration": false,
;;         "user notes": "",
;;         "user notes active": false,
;;         "width_height_ratio": 2.0,
;;         "wipe_distance": 2.0,
;;         "wipe_nozzle": true,
;;         "wipe_retract_on_start": 1.0,
;;         "z_travel_speed": 5.0 } }
M140 S60
M109 S210
M190 S60
G91
G1 Z1.000 F200.000
G90
G28 X0.000 Y0.000
G1 X117.500 Y125.000 F8000.000
G28 Z0.000
G92 E0.00000
M82
; init bottom layer material
; new ratio
; bottom layer
G1 Z0.250 F300.000
G1 X156.160 Y91.040 F5400.000
G1 X157.160
G1 E0.00000 F720.000
G1 X157.026 Y91.540 E0.02690
G1 X156.660 Y91.906 E0.05380
G1 X156.160 Y92.040 E0.08070
G1 X155.660 Y91.906 E0.10760
G1 X155.294 Y91.540 E0.13451
G1 X155.160 Y91.040 E0.16141
G1 X155.294 Y90.540 E0.18831
G1 X155.660 Y90.174 E0.21521
G1 X156.160 Y90.040 E0.24211
G1 X156.660 Y90.174 E0.26901
G1 X157.026 Y90.540 E0.29591
G1 X157.160 Y91.040 E0.32281
G1 X157.660 F5400.000
G1 E0.32281 F720.000
G1 X157.459 Y91.790 E0.36317
G1 X156.910 Y92.339 E0.40352
G1 X156.160 Y92.540 E0.44387
G1 X155.410 Y92.339 E0.48422
G1 X154.861 Y91.790 E0.52457
G1 X154.660 Y91.040 E0.56492
G1 X154.861 Y90.290 E0.60528
G1 X155.410 Y89.741 E0.64563
G1 X156.160 Y89.540 E0.68598
G1 X156.910 Y89.741 E0.72633
G1 X157.459 Y90.290 E0.76668
G1 X157.660 Y91.040 E0.80703
G1 X158.160 F5400.000
G1 E0.80703 F720.000
G1 X157.892 Y92.040 E0.86084
G1 X157.160 Y92.772 E0.91464
G1 X156.160 Y93.040 E0.96844
G1 X155.160 Y92.772 E1.02224
G1 X154.428 Y92.040 E1.07605
G1 X154.160 Y91.040 E1.12985
G1 X154.428 Y90.040 E1.18365
G1 X155.160 Y89.308 E1.23745
G1 X156.160 Y89.040 E1.29125
G1 X157.160 Y89.308 E1.34506
G1 X157.892 Y90.040 E1.39886
G1 X158.160 Y91.040 E1.45266
G1 X158.660 F5400.000
G1 E1.45266 F720.000
G1 X158.325 Y92.290 E1.51991
G1 X157.410 Y93.205 E1.58717
G1 X156.160 Y93.540 E1.65442
G1 X154.910 Y93.205 E1.72167
G1 X153.995 Y92.290 E1.78893
G1 X153.660 Y91.040 E1.85618
G1 X153.995 Y89.790 E1.92343
G1 X154.910 Y88.875 E1.99068
G1 X156.160 Y88.540 E2.05794
G1 X157.410 Y88.875 E2.12519
G1 X158.325 Y89.790 E2.19244
G1 X158.660 Y91.040 E2.25969
G1 X159.160 F5400.000
G1 E2.25969 F720.000
G1 X158.758 Y92.540 E2.34040
G1 X157.660 Y93.638 E2.42110
G1 X156.160 Y94.040 E2.50180
G1 X154.660 Y93.638 E2.58251
G1 X153.562 Y92.540 E2.66321
G1 X153.160 Y91.040 E2.74391
G1 X153.562 Y89.540 E2.82462
G1 X154.660 Y88.442 E2.90532
G1 X156.160 Y88.040 E2.98602
G1 X157.660 Y88.442 E3.06673
G1 X158.758 Y89.540 E3.14743
G1 X159.160 Y91.040 E3.22813
G1 X159.660 F5400.000
G1 E3.22813 F720.000
G1 X159.191 Y92.790 E3.32229
G1 X157.910 Y94.071 E3.41644
G1 X156.160 Y94.540 E3.51060
G1 X154.410 Y94.071 E3.60475
G1 X153.129 Y92.790 E3.69890
G1 X152.660 Y91.040 E3.79306
G1 X153.129 Y89.290 E3.88721
G1 X154.410 Y88.009 E3.98137
G1 X156.160 Y87.540 E4.07552
G1 X157.910 Y88.009 E4.16967
G1 X159.191 Y89.290 E4.26383
G1 X159.660 Y91.040 E4.35798
G1 X160.160 F5400.000
G1 E4.35798 F720.000
G1 X159.624 Y93.040 E4.46559
G1 X158.160 Y94.504 E4.57319
G1 X156.160 Y95.040 E4.68079
G1 X154.160 Y94.504 E4.78840
G1 X152.696 Y93.040 E4.89600
G1 X152.160 Y91.040 E5.00361
G1 X152.696 Y89.040 E5.11121
G1 X154.160 Y87.576 E5.21882
G1 X156.160 Y87.040 E5.32642
G1 X158.160 Y87.576 E5.43403
G1 X159.624 Y89.040 E5.54163
G1 X160.160 Y91.040 E5.64923
G1 X160.660 F5400.000
G1 E5.64923 F720.000
G1 X160.057 Y93.290 E5.77029
G1 X158.410 Y94.937 E5.89135
G1 X156.160 Y95.540 E6.01240
G1 X153.910 Y94.937 E6.13346
G1 X152.263 Y93.290 E6.25451
G1 X151.660 Y91.040 E6.37557
G1 X152.263 Y88.790 E6.49662
G1 X153.910 Y87.143 E6.61768
G1 X156.160 Y86.540 E6.73873
G1 X158.410 Y87.143 E6.85979
G1 X160.057 Y88.790 E6.98084
G1 X160.660 Y91.040 E7.10190
G1 X161.160 F5400.000
G1 E7.10190 F720.000
G1 X160.490 Y93.540 E7.23640
G1 X158.660 Y95.370 E7.37091
G1 X156.160 Y96.040 E7.50541
G1 X153.660 Y95.370 E7.63992
G1 X151.830 Y93.540 E7.77442
G1 X151.160 Y91.040 E7.90893
G1 X151.830 Y88.540 E8.04344
G1 X153.660 Y86.710 E8.17794
G1 X156.160 Y86.040 E8.31245
G1 X158.660 Y86.710 E8.44695
G1 X160.490 Y88.540 E8.58146
G1 X161.160 Y91.040 E8.71596
G1 X161.660 F5400.000
G1 E8.71596 F720.000
G1 X160.923 Y93.790 E8.86392
G1 X158.910 Y95.803 E9.01187
G1 X156.160 Y96.540 E9.15983
G1 X153.410 Y95.803 E9.30779
G1 X151.397 Y93.790 E9.45574
G1 X150.660 Y91.040 E9.60370
G1 X151.397 Y88.290 E9.75165
G1 X153.410 Y86.277 E9.89961
G1 X156.160 Y85.540 E10.04756
G1 X158.910 Y86.277 E10.19552
G1 X160.923 Y88.290 E10.34348
G1 X161.660 Y91.040 E10.49143
G1 X162.160 F5400.000
G1 E10.49143 F720.000
G1 X161.356 Y94.040 E10.65284
G1 X159.160 Y96.236 E10.81425
G1 X156.160 Y97.040 E10.97565
G1 X153.160 Y96.236 E11.13706
G1 X150.964 Y94.040 E11.29846
G1 X150.160 Y91.040 E11.45987
G1 X150.964 Y88.040 E11.62128
G1 X153.160 Y85.844 E11.78268
G1 X156.160 Y85.040 E11.94409
G1 X159.160 Y85.844 E12.10550
G1 X161.356 Y88.040 E12.26690
G1 X162.160 Y91.040 E12.42831
; end of bottom layer
G92 E0.00000
G92 A0.00000 B0.000 C0.00000
;new layer
;ring
G1 Z0.250 F5400.000
G1 E-2.00000 F6000.000
G1 Z0.300 F600.000
G1 X147.254 Y100.238 F5400.000
G1 Z0.250 F600.000
G1 E0.00000 F6000.000
G1 X146.842 Y100.120 E0.01715 F1580.227
G1 X146.378 Y100.405 E0.03896
G1 X146.353 Y100.665 E0.04943
G1
G1 X146.332 Y100.877 E0.05795
G1 X147.568 Y110.790 E0.45767
G1 X147.955 Y111.079 E0.47698
G1 X152.847 Y112.677 E0.68292
G1 X153.317 Y112.727 E0.70185
G1 X153.741 Y112.092 E0.73242
G1 X147.396 Y100.278 E1.26901
G1 X147.254 Y100.238 E1.27492
;ring
G1 Z0.250 F5400.000
G1 X147.158 Y100.574
G1 X146.894 Y100.499 E1.28591 F1516.487
G1 X146.709 Y100.612 E1.29458
G1 X146.701 Y100.699 E1.29807
G1
G1 X146.684 Y100.872 E1.30504
G1 X147.897 Y110.598 E1.69725
G1 X148.118 Y110.764 E1.70830
G1 X152.920 Y112.333 E1.91045
G1 X153.143 Y112.357 E1.91943
G1 X153.333 Y112.072 E1.93313
G1 X147.158 Y100.574 E2.45538
;wipe start
G92 E0.00000
G92 A0.00000 B0.000 C0.00000
G1 E-1.00000 F1800.000
G1 X147.158 Y100.574 Z0.250 F3000.000
G1 X146.894 Y100.499
G1 X146.709 Y100.612
G1 X146.701 Y100.699
G1
G1 X146.684 Y100.872
G1 X146.839 Y102.110
;wipe end
G1 X146.329 Y102.199 Z0.250 F5400.000
;ring
G1 Z0.250 F5400.000
G1 X145.528 Y105.962
G1 E0.00000 F6000.000
G1 X145.609 Y105.652 E0.01284 F1519.758
G1 X144.408 Y95.880 E0.40683
G1 X144.357 Y95.785 E0.41112
G1 X144.286 Y95.690 E0.41589
G1 X144.115 Y95.607 E0.42348
G1 X139.346 Y94.049 E0.62425
G1 X139.195 Y94.052 E0.63030
G1 X138.989 Y94.225 E0.64107
G1 X139.003 Y94.322 E0.64501
G1
G1 X139.025 Y94.468 E0.65089
G1 X145.144 Y105.856 E1.16824
G1 X145.255 Y105.962 E1.17436
G1 X145.528 E1.18530
;wipe start
G92 E0.00000
G92 A0.00000 B0.000 C0.00000
G1 E-1.00000 F1800.000
G1 X145.528 Y105.962 Z0.250 F3000.000
G1 X145.609 Y105.652
G1 X145.404 Y103.985
;wipe end
G1 X145.881 Y103.927 Z0.250 F5400.000
;ring
G1 Z0.250 F5400.000
G1 Z0.300 F600.000
G1 X138.437 Y97.578 F5400.000
G1 Z0.250 F600.000
G1 E0.00000 F6000.000
G1 X138.194 Y97.860 E0.01489 F1583.698
G1 X138.183 Y98.074 E0.02347
G1 X138.185 Y98.039 E0.02488
G1
G1 X138.175 Y98.218 E0.03207
G1 X139.356 Y107.823 E0.41932
G1 X139.456 Y108.181 E0.43419
G1 X139.809 Y108.416 E0.45113
G1 X144.992 Y110.109 E0.66932
G1 X145.570 Y109.634 E0.69926
G1 X145.421 Y109.121 E0.72066
G1 X139.329 Y97.779 E1.23585
G1 X139.077 Y97.456 E1.25224
G1 X138.542 E1.27364
G1 X138.437 Y97.578 E1.28007
;ring
G1 Z0.250 F5400.000
G1 X138.702 Y97.806
G1 X138.538 Y97.998 E1.29017 F1518.334
G1 X138.534 Y98.057 E1.29257
G1
G1 X138.527 Y98.206 E1.29853
G1 X139.700 Y107.754 E1.68349
G1 X139.758 Y107.962 E1.69211
G1 X139.963 Y108.098 E1.70194
G1 X144.918 Y109.717 E1.91053
G1 X145.170 Y109.510 E1.92356
G1 X145.095 Y109.254 E1.93425
G1 X139.034 Y97.971 E2.44676
G1 X138.906 Y97.806 E2.45512
G1 X138.702 E2.46326
;wipe start
G92 E0.00000
G92 A0.00000 B0.000 C0.00000
G1 E-1.00000 F1800.000
G1 X138.702 Y97.806 Z0.250 F3000.000
G1 X138.538 Y97.998
G1 X138.534 Y98.057
G1
G1 X138.527 Y98.206
G1 X138.714 Y99.733
;wipe end
G1 X137.939 Y99.808 Z0.250 F5400.000
;ring
G1 Z0.250 F5400.000
G1 X137.462 Y103.066
G1 E0.00000 F6000.000
G1 X136.238 Y93.176 E0.39879 F1522.499
G1 X136.154 Y93.039 E0.40521
G1 X136.000 Y92.955 E0.41222
G1 X131.213 Y91.389 E0.61381
G1 X131.074 Y91.347 E0.61959
G1 X130.853 Y91.429 E0.62903
G1 X130.831 Y91.519 E0.63273
G1
G1 X130.796 Y91.662 E0.63860
G1 X130.866 Y91.797 E0.64471
G1 X136.965 Y103.150 E1.16040
G1 X137.093 Y103.315 E1.16876
G1 X137.324 E1.17799
G1 X137.462 Y103.066 E1.18937
;wipe start
G92 E0.00000
G92 A0.00000 B0.000 C0.00000
G1 E-1.00000 F1800.000
G1 X137.462 Y103.066 Z0.250 F3000.000
G1 X137.216 Y101.081
;wipe end
G1 X137.613 Y101.032 Z0.250 F5400.000
;ring
G1 Z0.250 F5400.000
G1 X137.309 Y106.887
G1 E0.00000 F6000.000
G1 X137.405 Y106.719 E0.00776 F1579.482
G1 X131.177 Y95.125 E0.53441
G1 X130.931 Y94.806 E0.55051
G1 X130.395 E0.57197
G1 X130.059 Y95.126 E0.59053
G1 X130.041 Y95.324 E0.59848
G1
G1 X130.020 Y95.570 E0.60836
G1 X131.239 Y105.368 E1.00347
G1 X131.472 Y105.648 E1.01804
G1 X131.710 Y105.769 E1.02874
G1 X136.504 Y107.336 E1.23055
G1 X137.038 Y107.362 E1.25193
G1 X137.309 Y106.887 E1.27382
;ring
G1 Z0.250 F5400.000
G1 X137.005 Y106.714
G1 X130.883 Y95.316 E1.79155 F1516.420
G1 X130.759 Y95.156 E1.79961
G1 X130.535 E1.80860
G1 X130.396 Y95.288 E1.81626
G1 X130.390 Y95.354 E1.81891
G1
G1 X130.372 Y95.563 E1.82731
G1 X131.574 Y105.223 E2.21684
G1 X131.695 Y105.369 E2.22442
G1 X131.845 Y105.445 E2.23113
G1 X136.568 Y106.989 E2.42998
G1 X136.840 Y107.002 E2.44089
G1 X137.005 Y106.714 E2.45418
;wipe start
G92 E0.00000
G92 A0.00000 B0.000 C0.00000
G1 E-1.00000 F1800.000
G1 X137.005 Y106.714 Z0.250 F3000.000
G1 X136.059 Y104.952
;wipe end
G1 X138.102 Y103.854 Z0.250 F5400.000
;ring
G1 Z0.250 F5400.000
G1 Z0.300 F600.000
G1 X138.586 Y119.427 F5400.000
G1 Z0.250 F600.000
G1 E0.00000 F6000.000
G1 X138.915 Y119.905 E0.02322 F1589.580
G1 X139.584 E0.04996
G1 X139.811 Y119.304 E0.07564
G1 X138.572 Y109.258 E0.48070
G1 X138.277 Y108.915 E0.49879
G1 X132.891 Y107.165 E0.72540
G1 X132.313 Y107.745 E0.75819
G1 X132.497 Y108.088 E0.77377
G1
G1 X138.576 Y119.411 E1.28801
G1 X138.586 Y119.427 E1.28878
;ring
G1 Z0.250 F5400.000
G1 X138.875 Y119.228
G1 X139.099 Y119.555 E1.30464 F1524.225
G1 X139.342 E1.31434
G1 X139.453 Y119.261 E1.32688
G1 X138.237 Y109.406 E1.72424
G1 X138.075 Y109.218 E1.73417
G1 X132.988 Y107.564 E1.94824
G1 X132.744 Y107.808 E1.96204
G1 X132.806 Y107.923 E1.96724
G1
G1 X138.875 Y119.228 E2.48071
;wipe start
G92 E0.00000
G92 A0.00000 B0.000 C0.00000
G1 E-1.00000 F1800.000
G1 X138.875 Y119.228 Z0.250 F3000.000
G1 X139.099 Y119.555
G1 X139.342
G1 X139.453 Y119.261
G1 X139.324 Y118.221
;wipe end
G1 X139.801 Y118.163 Z0.250 F5400.000
;ring
G1 Z0.250 F5400.000
G1 X140.186 Y114.223
G1 E0.00000 F6000.000
G1 X140.183 Y114.288 E0.00257 F1580.224
G1
G1 X140.176 Y114.493 E0.01079
G1 X141.353 Y124.068 E0.39682
G1 X141.461 Y124.431 E0.41199
G1 X141.814 Y124.655 E0.42871
G1 X146.821 Y126.292 E0.63952
G1 X147.165 Y126.205 E0.65369
G1 X147.567 Y125.869 E0.67467
G1 X147.419 Y125.360 E0.69589
G1 X141.327 Y114.020 E1.21103
G1 X141.073 Y113.698 E1.22743
G1 X140.552 E1.24828
G1 X140.190 Y114.095 E1.26978
G1 X140.186 Y114.223 E1.27492
;ring
G1 Z0.250 F5400.000
G1 X140.535 Y114.236
G1 X140.533 Y114.300 E1.27749 F1517.460
G1
G1 X140.527 Y114.478 E1.28461
G1 X141.697 Y123.996 E1.66836
G1 X141.760 Y124.206 E1.67711
G1 X141.965 Y124.336 E1.68684
G1 X146.834 Y125.928 E1.89183
G1 X147.001 Y125.885 E1.89875
G1 X147.167 Y125.747 E1.90738
G1 X147.093 Y125.493 E1.91796
G1 X141.033 Y114.212 E2.43040
G1 X140.903 Y114.048 E2.43878
G1 X140.707 E2.44665
G1 X140.535 Y114.236 E2.45682
;wipe start
G92 E0.00000
G92 A0.00000 B0.000 C0.00000
G1 E-1.00000 F1800.000
G1 X140.535 Y114.236 Z0.250 F3000.000
G1 X140.533 Y114.300
G1
G1 X140.527 Y114.478
G1 X140.741 Y116.222
;wipe end
G1 X140.277 Y116.292 Z0.250 F5400.000
;ring
G1 Z0.250 F5400.000
G1 X141.177 Y109.942
G1 E0.00000 F6000.000
G1 X141.057 Y109.947 E0.00480 F1581.906
G1 X140.613 Y110.322 E0.02808
G1 X140.656 Y110.612 E0.03980
G1
G1 X140.687 Y110.821 E0.04827
G1 X146.862 Y122.316 E0.57042
G1 X147.117 Y122.553 E0.58435
G1 X147.708 E0.60801
G1 X147.969 Y122.067 E0.63008
G1 X146.752 Y112.079 E1.03274
G1 X146.676 Y111.872 E1.04155
G1 X146.524 Y111.659 E1.05201
G1 X146.255 Y111.522 E1.06407
G1 X141.393 Y109.933 E1.26876
G1 X141.177 Y109.942 E1.27741
;ring
G1 Z0.250 F5400.000
G1 X141.191 Y110.292
G1 X140.988 Y110.464 E1.28807 F1519.503
G1 X141.002 Y110.560 E1.29198
G1
G1 X141.024 Y110.709 E1.29801
G1 X147.143 Y122.099 E1.81539
G1 X147.255 Y122.203 E1.82149
G1 X147.499 E1.83126
G1 X147.610 Y121.996 E1.84068
G1 X147.572 Y121.621 E1.85576
G1 X146.410 Y112.162 E2.23712
G1 X146.364 Y112.037 E2.24242
G1 X146.289 Y111.932 E2.24758
G1 X146.121 Y111.847 E2.25514
G1 X141.344 Y110.286 E2.45621
G1 X141.191 Y110.292 E2.46234
;wipe start
G92 E0.00000
G92 A0.00000 B0.000 C0.00000
G1 E-1.00000 F1800.000
G1 X141.191 Y110.292 Z0.250 F3000.000
G1 X140.988 Y110.464
G1 X141.002 Y110.560
G1
G1 X141.024 Y110.709
G1 X141.727 Y112.018
;wipe end
G1 X139.694 Y113.403 Z0.250 F5400.000
;ring
G1 Z0.250 F5400.000
G1 Z0.300 F600.000
G1 X133.190 Y111.392 F5400.000
G1 Z0.250 F600.000
G1 E0.00000 F6000.000
G1 X133.177 Y111.368 E0.00112 F1579.411
G1 X132.932 Y111.047 E0.01729
G1 X132.390 E0.03898
G1 X132.066 Y111.369 E0.05724
G1 X132.045 Y111.550 E0.06457
G1
G1 X132.015 Y111.802 E0.07470
G1 X133.244 Y121.655 E0.47205
G1 X133.612 Y121.974 E0.49154
G1 X138.505 Y123.574 E0.69755
G1 X139.024 Y123.598 E0.71832
G1 X139.409 Y122.970 E0.74781
G1 X133.190 Y111.392 E1.27371
;ring
G1 Z0.250 F5400.000
G1 X132.882 Y111.558
G1 X132.759 Y111.397 E1.28184 F1516.210
G1 X132.534 E1.29082
G1 X132.400 Y111.531 E1.29841
G1 X132.393 Y111.591 E1.30086
G1
G1 X132.368 Y111.801 E1.30929
G1 X133.574 Y121.479 E1.69957
G1 X133.788 Y121.663 E1.71086
G1 X138.569 Y123.226 E1.91216
G1 X138.834 Y123.239 E1.92275
G1 X139.006 Y122.959 E1.93591
G1 X132.882 Y111.558 E2.45376
;wipe start
G92 E0.00000
G92 A0.00000 B0.000 C0.00000
G1 E-1.00000 F1800.000
G1 X132.882 Y111.558 Z0.250 F3000.000
G1 X132.759 Y111.397
G1 X132.534
G1 X132.400 Y111.531
G1 X132.393 Y111.591
G1
G1 X132.368 Y111.801
G1 X132.505 Y112.903
;wipe end
G1 X132.049 Y112.975 Z0.250 F5400.000
;ring
G1 Z0.250 F5400.000
G1 X131.638 Y116.597
G1 E0.00000 F6000.000
G1 X130.422 Y106.623 E0.40209 F1592.822
G1 X130.176 Y106.286 E0.41878
G1 X129.898 Y106.176 E0.43076
G1 X124.946 Y104.558 E0.63924
G1 X124.380 Y104.794 E0.66377
G1 X124.333 Y105.081 E0.67541
G1
G1 X124.295 Y105.313 E0.68482
G1 X124.398 Y105.537 E0.69465
G1 X130.535 Y116.962 E1.21365
G1 X131.174 Y117.581 E1.24924
G1 X131.653 Y116.717 E1.28876
G1 X131.638 Y116.597 E1.29359
;ring
G1 Z0.250 F5400.000
G1 X131.296 Y116.639
G1 X131.285 Y116.503 E1.29906 F1524.287
G1 X130.085 Y106.756 E1.69205
G1 X129.953 Y106.574 E1.70103
G1 X129.779 Y106.506 E1.70851
G1 X124.961 Y104.931 E1.91137
G1 X124.694 Y105.042 E1.92292
G1 X124.679 Y105.138 E1.92681
G1
G1 X124.658 Y105.264 E1.93194
G1 X124.711 Y105.380 E1.93705
G1 X130.818 Y116.749 E2.45343
G1 X131.089 Y117.012 E2.46856
G1 X131.296 Y116.639 E2.48561
;wipe start
G92 E0.00000
G92 A0.00000 B0.000 C0.00000
G1 E-1.00000 F1800.000
G1 X131.296 Y116.639 Z0.250 F3000.000
G1 X131.285 Y116.503
G1 X131.058 Y114.653
;wipe end
G1 X131.455 Y114.605 Z0.250 F5400.000
;ring
G1 Z0.250 F5400.000
G1 X131.114 Y120.059
G1 E0.00000 F6000.000
G1 X131.104 Y120.029 E0.00125 F1586.397
G1 X124.998 Y108.661 E0.51763
G1 X124.555 Y108.136 E0.54514
G1 X123.891 Y108.685 E0.57960
G1 X123.870 Y108.900 E0.58826
G1
G1 X123.852 Y109.087 E0.59577
G1 X125.090 Y119.026 E0.99657
G1 X125.475 Y119.315 E1.01583
G1 X130.720 Y121.009 E1.23638
G1 X131.250 Y120.479 E1.26641
G1 X131.114 Y120.059 E1.28407
;ring
G1 Z0.250 F5400.000
G1 X130.781 Y120.167
G1 X124.707 Y108.859 E1.79773 F1519.770
G1 X124.511 Y108.627 E1.80990
G1 X124.226 Y108.863 E1.82471
