07 deliverables
Deliverables¶
GANTT¶
Above picture to show the planning phase for January & February phase:¶
- Quick & dirt prototypes and DIY fabrication:
A) Cardboard & leaser cutting .
B) Study dimension .
- Testing materials:
A) Testing assembling options.
B) Purchase Material .
-
Testing electronics: Making circuits, test sensors, replicate tutorials.
-
Building first incubator:
Fabrication of structure, Parametric design, engineering, joints systems
- Embedding electronics:
Try Arduino Cloud and IOT apps, integrate electronics
- Mid Term presentation:
Prepare slides and update documentation.
- Above picture to show the planning phase for March phase
BoM bill of materials¶
Down here is the list of Bill pf Material that I need in my projects
Materials¶
A) Materials for growing kombucha :
Qty | Description | Unit Price | Source | Notes |
---|---|---|---|---|
5 | Kombucha drink | 3.00 JD | Local supplier | 500ml |
2 | plastic Tray | 5 JD | local market | size 26cmx27cm |
1 | Pots | 10.00 JD | local market | |
100 | Ph Strip | 2 JD | local market | |
1 pack | coffee filter | 3.5 JD | ||
2 | cotton fabric | 5.00 JD | local market | size 1mx1m |
1 set | mixing tools | 5 JD | local market | |
1L | vinegar | 2 JD | local market | |
1 jar | Black melasas | 10 JD | local market | |
100 | Tea bags | 2 JD | local market | |
1 KG | sugar | 0.6 JD | local market | |
1 | glass Jar | 5 JD | local market |
B) Materials needed to build the incubator
Qty | Description | Unit Price | Link | Notes |
---|---|---|---|---|
7 | acrylic board | 25.00 JD | Local supplier | size 1mx0.6m thickness 5mm, black and transparent sheets |
4 | plastic tray | 5 JD | local market | size 26cmx27cm |
1 | Heat & Humidity sensor | 10 JD | https://mikroelectron.com/Product/Humidity-and-Temperature-Sensor-DHT20/ | |
1 | DHT11 Temperature & Humidity Sensor (4 pins) | 4 JD | https://mikroelectron.com/Home/Search/DHT11/ | |
2 | cotton fabric | 5.00 JD | local market | size 1mx1m |
1 | Ph sensor | 34 JD | https://mikroelectron.com/Product/PH-Electrode-Module-Board/ | |
2 | 12V Fan | 9 JD | https://citycenter.jo/computer-hardware/computer-hardware-components/components-fan-and-heatsink/fan-and-heatsink-case-fan/nzxt-airflow-rf-fz140-w1-140mm-white-led-case-fan | |
1 | Heater Element | 7 JD | https://mikroelectron.com/Product/MITSUBISHI-FRIDGES-220WATT-18-GLASS-HEATER-ELEMENT/ | |
1 | 12V Power Supply | 3JD | https://www.amazon.com/ALITOVE-Adapter-Converter-100-240V-5-5x2-1mm/dp/B01GEA8PQA/ref=sr_1_4?keywords=12v+power+supply&sr=8-4 | |
1 | LCD Screen | 5 JD | https://www.amazon.com/HiLetgo-Display-Backlight-Controller-Character/dp/B00HJ6AFW6/ref=sr_1_8?keywords=lcd+screen+arduino&sr=8-8 | |
30 | Jumper wires | 5 JD | shorturl.at/hnwF3 | mixed male - female |
4 | 360 wheels | 2.75 JD | https://www.amazon.com/bayite-Profile-Casters-Capacity-Without/dp/B071GTK6NZ/ref=sr_1_5?keywords=360+Wheels&sr=8-5 | |
1 | Stainless steel pull out storage basket | 8 JD | https://www.amazon.com/bayite-Profile-Casters-Capacity-Without/dp/B071GTK6NZ/ref=sr_1_5?keywords=360+Wheels&sr=8-5 | |
1 | Arduino Uno Board | 15 JD | https://store.arduino.cc/products/arduino-uno-rev3 | |
1 | Wifi ESP32 Board | 8 JD | https://www.amazon.com/Development-Microcontroller-Integrated-Antenna-Amplifiers/dp/B09GK74F7N/ref=sr_1_4?keywords=esp32+board&sr=8-4 | 1 |
20 | M4 20mm Screws + bolts | 2 JD | local market | |
2 | Door stainless steel hinges | 2 JD | local market | |
10 | Rubber bands | 1.00 JD | local market | |
2 | Magnets | 1 JD | local market |
Summary of Materials used to grow kombucha SCOBY and bacteria cellulose :¶
- Black Tea
- Sugar
- Honey / black melassas
- Water
- Vinegar
- kombucha SCOBY Mother
- kombucha Drink
- Ph strips / sensor
Tools¶
- Glass Jar
- Stainless steel pot
- Tray
- Clips
- Cotton fabrics
Useful links Tutorial:¶
Midterm Pitch Presentation:¶
Story telling script¶
Code - Kombucha house¶
Temperature and Humidity code
/*
* Created by ArduinoGetStarted.com
*
* This example code is in the public domain
*
* Tutorial page: https://arduinogetstarted.com/tutorials/arduino-temperature-humidity-sensor
*/
#include "DHT.h"
#define DHTPIN 2
#define DHTTYPE DHT22
DHT dht(DHTPIN, DHTTYPE);
void setup() {
Serial.begin(9600);
dht.begin(); // initialize the sensor
}
void loop() {
// wait a few seconds between measurements.
delay(2000);
// read humidity
float humi = dht.readHumidity();
// read temperature as Celsius
float tempC = dht.readTemperature();
// read temperature as Fahrenheit
float tempF = dht.readTemperature(true);
// check if any reads failed
if (isnan(humi) || isnan(tempC) || isnan(tempF)) {
Serial.println("Failed to read from DHT sensor!");
} else {
Serial.print("Humidity: ");
Serial.print(humi);
Serial.print("%");
Serial.print(" | ");
Serial.print("Temperature: ");
Serial.print(tempC);
Serial.print("°C ~ ");
Serial.print(tempF);
Serial.println("°F");
}
}
Last update:
2023-05-14