03 Deliverables¶
GANTT¶
my detail planning of the 3 month project development phase was done on notion. view here
BoM bill of materials¶
Materials¶
Qty | Description | Price | Link | Notes |
---|---|---|---|---|
1 | Material one | 22.00 $ | http://amazon.com/test | order soon |
2 | Material two | 22.00 $ | http://amazon.com/test | |
1 | Material three | 22.00 $ | http://amazon.com/test | packs of 3 |
1 | Material five | 22.00 $ | http://amazon.com/test | timing |
5 | Material eight | 22.00 $ | http://amazon.com/test | |
10 | Material twelve | 22.00 $ | http://amazon.com/test | |
10 | Material eleven | 22.00 $ | http://amazon.com/test |
DRAFT OF MATERIALS Mannequin x1 Plaster - 50 cents for 1 bag x 5 Fabric - free Old books - free Mdf - x2 178 baht Laser cut - 720 baht White paint x1 Spray paint x1 Resin part a and b x1 Projector Arduino uno Microphone sensor Mcu Arduino ide free Td software free
Useful links¶
Slide show¶
NOTHING IS STATIC: PROCESS + INSPIRATION by Mina Mayo Smith
Story telling script¶
See Fabrication Files (below).
Code Example¶
??????