Planning
GANTT
Below is the proposed timeline for the development of the final project, spanning from January 15, 2025, to March 24, 2025.
| Task | Start Date | End Date | Duration (Days) | 
| Project Planning | Jan 15, 2025 | Jan 17, 2025 | 3 | 
| Research and Background | Jan 18, 2025 | Jan 23, 2025 | 6 | 
| Concept Sketching | Jan 24, 2025 | Jan 28, 2025 | 5 | 
| Materials Selection | Jan 29, 2025 | Jan 31, 2025 | 3 | 
| Prototyping Phase 1 | Feb 01, 2025 | Feb 15, 2025 | 15 | 
| Testing and Refinement | Feb 16, 2025 | Mar 01, 2025 | 14 | 
| Final Prototype Development | Mar 02, 2025 | Mar 15, 2025 | 14 | 
| Documentation and Review | Mar 16, 2025 | Mar 22, 2025 | 7 | 
| Final Presentation Prep | Mar 23, 2025 | Mar 24, 2025 | 2 | 
| Task | Week 1 (15-21 Jan) | Week 2 (22-28 Jan) | Week 3 (29 Jan-4 Feb) | Week 4 (5-11 Feb) | Week 5 (12-18 Feb) | Week 6 (19-25 Feb) | Week 7 (26 Feb-3 Mar) | Week 8 (4-10 Mar) | Week 9 (11-17 Mar) | Week 10 (18-24 Mar) | 
| Project Planning | x |  |  |  |  |  |  |  |  |  | 
| Research and Background |  | x |  |  |  |  |  |  |  |  | 
| Concept Sketching |  |  | x |  |  |  |  |  |  |  | 
| Materials Selection |  |  |  | x |  |  |  |  |  |  | 
| Prototyping Phase 1 |  |  |  |  | x | x |  |  |  |  | 
| Testing and Refinement |  |  |  |  |  | x | x |  |  |  | 
| Final Prototype Development |  |  |  |  |  |  | x | x | x |  | 
| Documentation and Review |  |  |  |  |  |  |  | x | x | x | 
| Final Presentation Prep |  |  |  |  |  |  |  |  |  | x | 
This Gantt chart represents a detailed breakdown of tasks, ensuring efficient time management.
BoM Bill of Materials
| Item | Quantity | Specifications / Notes | Source | Est. Cost (JOD) | 
| Broadcloth | 2–3 meters | Used for all module layers | Local fabric store | ~10.00 | 
| Felt Sheets (optional lining) | 3–5 sheets | Extra padding and aesthetics | Local craft store | ~5.00 | 
| Fabric Glue | 1–2 bottles | Textile adhesive | Local store | ~3.00 | 
| Snap Buttons (metal) | ~50 pcs | Used for power/signal connections | Online/local store | ~5.00 | 
| Velostat | 1 sheet | For pressure sensor | Online | ~10.00 | 
| Copper Tape | 1 roll | Adhesive back | Online | ~3.00 | 
| Conductive Thread | 1 spool | Stainless steel | Online | ~15.00 | 
| Electret Microphone | 5 pcs | 9x7mm for blow sensor | mikroelectron.com | 0.75 | 
| LM386N-3 Audio Amplifier | 3 pcs | For microphone signal amplification | mikroelectron.com | 1.50 | 
| 555 Timer | 3 pcs | Timing/oscillator circuits | mikroelectron.com | 1.35 | 
| Reed Switch (Magnetic Y213) | 10 pcs | Used in Mini Makers for triggering modules | mikroelectron.com | 4.00 | 
| Cylinder Magnets 3x5mm | 5 pcs | For triggering reed switches | mikroelectron.com | 1.25 | 
| 74HC08 DIP AND Gate | 2 pcs | Logic gate (Tinker Logics kit) | mikroelectron.com | 1.60 | 
| 74HC32 DIP OR Gate | 2 pcs | Logic gate | mikroelectron.com | 1.70 | 
| 74HC132 DIP NAND Gate | 2 pcs | Logic gate | mikroelectron.com | 1.40 | 
| 74HC02 DIP NOR Gate | 2 pcs | Logic gate | mikroelectron.com | 1.40 | 
| Vibration Motor 1027 | 2 pcs | Mini Makers output | mikroelectron.com | 1.90 | 
| N30 DC Motor + Propeller | 1 pair | Helicopter module back rotor | mikroelectron.com | 8.00 | 
| RGB LEDs | ~10 pcs | NeoPixel RGB | Online/local store | ~5.00 | 
| Single-color LEDs | ~10 pcs | Red/green/yellow | Online/local store | ~3.00 | 
| Piezo Buzzer | 2–3 pcs | Sound output modules | Online/local store | ~3.00 | 
| Light Dependent Resistor (LDR) | 1–2 pcs | Light sensor for Master Makers | Online/local store | ~1.00 | 
| Potentiometer | 1–2 pcs | Analog control | Online/local store | ~1.00 | 
| Xiao Microcontroller | 1 pc | Master Makers kit | Online | ~10.00 | 
| PCB Blanks | 4–6 pcs | FR1/FR4 copper boards | Local FabLab | ~5.00 | 
| Resistors (Various) | ~30 pcs | Common values (220Ω, 10kΩ, 1MΩ, etc.) | mikroelectron.com | ~2.00 | 
| Capacitors (Various) | ~20 pcs | Ceramic + electrolytic (10µF, 100nF, etc.) | mikroelectron.com | ~2.00 | 
Total Estimated Cost: 150.00 JOD
| Tool / Machine | Purpose | Source | Notes | 
| Laser Cutter | Cutting broadcloth and felt module layers | FabLab | Epilog / Trotec | 
| Roland SRM-20 | PCB milling | FabLab | Used with Mods software | 
| UV Printer | Printing box labels and instruction booklets | FabLab | Optional | 
| Soldering Iron | Assembly of through-hole and surface components | FabLab | Required for all PCB modules | 
| Fabric Scissors / Cutter | Cutting textiles and conductive materials | FabLab |  | 
| Multimeter | Circuit testing and continuity checks | FabLab |  | 
Softwares and Programs
| Software / Program | Purpose | Link | 
| Rhino | 2D and 3D design for module and box layouts | https://www.rhino3d.com/ | 
| KiCad | PCB schematic and board design | https://kicad.org/ | 
| Inkscape | Vector editing for laser cutting and printing | https://inkscape.org/ | 
| Mods | PCB toolpath generation for SRM-20 milling | https://modsproject.org/ | 
| Arduino IDE | Microcontroller coding and testing | https://www.arduino.cc/en/software | 
| Fusion 360 | Early mechanical sketches and concepts | https://www.autodesk.com/products/fusion-360/overview |