Deliverables¶
3 month roadmap¶
BoM bill of materials¶
Bio-Based Materials¶
| Qty | Description | Price | Link | Notes |
|---|---|---|---|---|
| 100 g | Sodium alginate (powder) | — | https://class.textile-academy.org | Primary bioplastic / mineral skin base |
| 100 g | Calcium chloride | — | https://class.textile-academy.org | Alginate curing agent (10% solution) |
| 100 ml | Glycerine | — | https://class.textile-academy.org | Plasticiser |
| 100ml | Plant oil (sunflower / rapeseed) | — | AH | Flexibility & surface finish |
| 200 g | Flax fibres | — | https://class.textile-academy.org | Structural + symbolic reinforcement |
| Bundle | Straw / rushes | — | Locally foraged | Woven structure & land reference |
| Small jars | Natural pigments / dyes | — | Optional / local | Colour referencing Irish land tones |
Plant & Seeds¶
| Qty | Description | Price | Link | Notes |
|---|---|---|---|---|
| 100 g | Winter rye seeds (Secale cereale) | €2.25 | https://www.vreeken.nl/ | Rye grain seeds for structural root systems |
| 250 g | Winter rye seeds (Secale cereale) | €3.50 | https://www.vreeken.nl/ | Larger pack for expanded trials |
| 50 g | Spelt wheat seeds (Triticum spelta) | €4.50 | https://www.vreeken.nl/ | Fine seed pack for controlled trays |
| 500 g | Spelt wheat seeds (Triticum spelta) | €12.50 | https://www.vreeken.nl/ | Bulk seed pack for depth testing |
| 1 pkt | Wilde cichorei seeds (Cichorium intybus) | ~€3.95 | https://order.eurobulb.nl/199-cruydt-hoeck-seeds | Wild chicory seeds (wilder root form) |
| 1 pkt | Smalle weegbree seeds (Plantago lanceolata) | ~€3.95 | https://order.eurobulb.nl/199-cruydt-hoeck-seeds | Narrow plantain, fibrous root structure |
| 1 pkt | Duizendblad seeds (Achillea millefolium) | ~€4.36 | https://www.cruydthoeck.nl/ | Yarrow, branching roots + surface texture |
| 1 pkt | Haver seeds (Avena sativa) | — | https://www.vreeken.nl/ | Oats seed for gentler root networks |
Digital Fabrication & Structure¶
| Qty | Description | Price | Link | Notes |
|---|---|---|---|---|
| 1 | 3D-printed hexagonal grid insert (PLA) | — | Self-made | Root guidance structure (Causeway logic) |
| 1 roll | PLA filament | — | Fabric Academy inventory | Grid fabrication |
| — | Rhino / CAD software | — | Educational license | Grid & armour geometry |
Electronics & Interaction¶
| Qty | Description | Price | Link | Notes |
|---|---|---|---|---|
| 1 | Microcontroller (ESP32 or Arduino) | — | Fabric Academy inventory | Small form factor preferred |
| 2 | Stainless steel / copper probes | — | Local / lab | Inserted into root mass / substrate |
| 1 | High-impedance amplifier / sensor board | — | Fabric Academy inventory | For micro-voltage plant signals |
| 1 | Vibration motor OR surface transducer | — | Fabric Academy inventory | Low-intensity, slow pulse |
| 1 | LiPo battery + charging module | — | Fabric Academy inventory | Internal power |
| 1 | On/off slide switch (low profile) | — | Lab stock | Hidden inside garment (safety only) |
| — | Silicone-insulated thin wire | — | Lab stock | Flexible, garment-safe wiring |
| — | Conductive thread | — | Lab stock | Short runs / transitions (not power lines) |
| — | Sew-on snap connectors (metal) | — | Local / lab | Detachable electronics modules |
| — | Heat-shrink tubing | — | Lab stock | Strain relief & insulation |
| — | Small fabric pouch / casing | — | Self-made | Houses board + battery |
Textiles & Structure¶
| Qty | Description | Price | Link | Notes |
|---|---|---|---|---|
| Sheets | Bio-leather / bioplastic sheets | — | Self-made | Armour skin / lining |
| Thread | Linen / cotton thread | — | Local | Stitching & repair |
| — | Hand tools (needle, awl, clamps) | — | Studio | Manual assembly |
| — | Heat gun / drying racks | — | Studio | Material curing |
Fabrication Tools¶
| Qty | Description | Location | Notes |
|---|---|---|---|
| 1 | Laser cutter | Fab Lab | Cutting modular panels |
| 1 | 3D printer | Fab Lab |
Special Apparatus (Self-Made)¶
| Qty | Description | Function | Notes |
|---|---|---|---|
| 1 | Casting frame | Shape wet bioplastic | Controls thickness |
| 1 | Drying tension rig | Prevent warping | Controls shrinkage |
| 1 | Test panel | Vibration experiments | Material response & body feedback |
Useful links¶
Slide show¶
Embed your presentation
Story telling script¶
My sketches for the story telling session tell a story about my concept and lead to the final outcome in..
- scene 1 the scene opens with a room full of flowers
- scene 2 we zoom into the lady wearing a plant based dress
- scene 3 she comes out from behind the plants
- scene 4 ... whats next?
A good exaple of story telling sketches are from ...Florencia Moyano https://class.textile-academy.org/2022/florencia-moyano/finalproject/prefinal03/
FABRICATION FILES¶
"Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum."
This model 1 was obtained by.. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. The laser cut nesting 2 was created using..
footnote fabrication files
Fabrication files are a necessary element for evaluation. You can add the fabrication files at the bottom of the page and simply link them as a footnote. This was your work stays organised and files will be all together at the bottom of the page. Footnotes are created using [ ^ 1 ] (without spaces, and referenced as you see at the last chapter of this page) You can reference the fabrication files to multiple places on your page as you see for footnote nr. 2 also present in the Gallery.
Code Example¶
Use the three backticks to separate code.
// the setup function runs once when you press reset or power the board
void setup() {
// initialize digital pin LED_BUILTIN as an output.
pinMode(LED_BUILTIN, OUTPUT);
}
// the loop function runs over and over again forever
void loop() {
digitalWrite(LED_BUILTIN, HIGH); // turn the LED on (HIGH is the voltage level)
delay(1000); // wait for a second
digitalWrite(LED_BUILTIN, LOW); // turn the LED off by making the voltage LOW
delay(1000); // wait for a second
}
How-Tos & Tutorials¶
Upload templates or tutorials you created for your personal project, it can also be links to instructables when the project is educational, protocols when working with growing materials and so on..
