Deliverables¶
GANTT¶
The following Gantt graph contains the tasks and timeline to complete them
Flowcharts¶
BoM Bill of Materials¶
"Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua."
Materials¶
| Qty | Description | Price (USD) | Link | Notes |
|---|---|---|---|---|
| 1 | GSR sensor | 16.00 $ | https://aliexpress.com/ | ordered |
| 1 | MAX30102 | 03.00 $ | https://mercadolibre.com | |
| 2 | Xiao Esp32C3 | 20.00 $ | http://aliexpress.com/ | ordered |
| 1 | Lipo battery | 05.00 $ | http://mercadolibre.com/ | |
| 1 | Neoprene | 22.00 $ | http://amazon.com/ | |
| 1 | Conductive fabric | 10.00 $ | http://amazon.com/ | |
| 1 | Conductive thread | 08.00 $ | http://amazon.com/ | |
| 10 | Wires, Jumpers | 06.00 $ | http://steren.com/ | |
| 1 | Breadboard | 07.00 $ | http://steren.com/ | |
| 1 | Sewing machine | 200.00 $ | http://amazon.com/ |
Useful links¶
Slide show¶
Embed your presentation
How-Tos & Tutorials¶
Introducción a la Serie Seeed Studio XIAO ESP32S3
Getting started with XIAO-ESP32-S3-Sense
Getting Started With ESP32-C3 XIAO
Install Silicon Labs CP210x USB to UART Bridge driver on Windows to fix Arduino Ide Port Problems
Etextile VR Gloves for Vive Tracker

