Deliverables¶
GANTT¶
BoM bill of materials¶
| Qty | Description | Price(MXN) | Link | Notes |
|---|---|---|---|---|
| 3 | Sodium Alignate | $ 27.00 | Sodium Alignate | |
| 2 | Vegetable Glycerin | $ 30.00 | Vegetable Glycerin | |
| 1 | Calcium Chloride | $ 16.00 | Calcium Chloride | |
| 3 | Food Coloring | $ 12.00 | Food Coloring | |
| 1 | Borax | $ 7.00 | Borax | |
| 5 | Fabric and Sewing Materials | $ 150.00 | Fabric and Sewing Materials | |
| 1 | Bottle Squeezer | $ 9.00 | Bottle Squeezer | |
| 2 | Kombucha | $ 6.00 | Kombucha | |
| 1 | Black Tea | $ 6.00 | Black Tea |
Story Board¶
How To's and Tutorials¶
Slide Shows¶
The Anatomy of Fashion- Nadia Attmore by Nadia Attmore




